top of page

2026 Player Cards
Current Projections are for 12 athletes + Pops.
Athlete | Shirt | Rookie Year | Events | Arrival | Time | Flight |
|---|---|---|---|---|---|---|
Jeff Smith | XL | 2003 | 21 | 6/10 | 08:00 AM | Driving |
Matt Smith | XL | 2003 | 23 | 6/10 | 10:56 PM | AA 3597 |
Jake Smith | XXL | 2003 | 11 | 6/10 | 10:59 PM | AK 2162 |
Scott Marsh | XL | 2009 | 13 | 6/12 | 1:08 PM | AK 2400 |
Brandon Noonan | L | 2005 | 16 | 6/13 | 11:58 AM | US 2153 |
Devin Noonan | L | 2022 | 2 | 6/13 | 11:58 AM | US 2153 |
Scott McKeever | XL | 2004 | 8 | 6/13 | 12:00 PM | Drive |
Steve Kellogg | M | 2003 | 16 | 6/13 | 12:00 Pm | Drive |
Bill Harper | XL | 2009 | 16 | 6/13 | 12:32 PM | AK 275 |
Cory Atkinson | M | 2003 | 6 | 6/13 | 12:32 PM | AK 275 |
Chris Kaspar | L | 2015 | 11 | 6/13 | 1:04 PM | AA 3770 |
Scott Pirtle | L | 2003 | 17 | 6/13 | 1:08 PM | AK 2400 |
Rich Grunder | L | 2015 | 11 | 6/14 | 9:04 AM | AK 2079 |
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
bottom of page












