top of page

Current Projections are for 15 athletes + Pops.
2025 Athletes
Title | Rookie Year | Events | Commitment Level | Arrival |
---|---|---|---|---|
Matt Smith | 2003 | 22 | Paid - Booked | 6/18 11:50 AM AA 530 |
Mike Harman | 2003 | 16 | Paid - Booked | 6/20 5:43 PM AK 2092 |
Steve Kellogg | 2003 | 15 | Paid - ONLY | Unknown |
Jeremy Frick | 2003 | 13 | Paid - Driving | 6/20 6:00 PM Drive |
Jake Smith | 2003 | 10 | Paid - Booked | 6/19 12:45 PM UA |
Scott McKeever | 2004 | 7 | Paid - Driving | 6/20 2:00 PM Drive |
Brandon Noonan | 2005 | 15 | Paid - Booked | 6/20 6:16 PM UA5425 |
Bill Harper | 2009 | 15 | Paid - Booked | 6/20 12:24 PM AK 2388 |
Scott Marsh | 2009 | 12 | Paid - Booked | 6/20 11:44 AM AK 2207 |
Ed Kubiak | 2014 | 4 | Paid - Booked | 6/20 4:39 PM DL 4141 |
Chris Kaspar | 2015 | 10 | Paid - Booked | 6/20 11:50 AM AA 530 |
Rich Grunder | 2015 | 10 | Paid - Booked | 6/20 12:44 PM AK 154 |
Chris Bonzon | 2018 | 7 | Paid - Driving | 6/20 2:00 PM Drive |
Rigo Cisneros | 2019 | 2 | Promise | Nada |
Devin Noonan | 2022 | 1 | Paid - Booked | 6/20 6:16 PM UA5425 |
2025 Player Cards
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
bottom of page